Turnitin Maintenance Jan 14, 2023 - Event has passed

Event in Oakland on Saturday, January 14, 2023 at 9:00:00 am

Event Time in Oakland, CA, USA

9:00 amPST
Saturday, January 14, 2023
END 5:00 pm

Modify Event

Current time: Thu at 10:36:24 pm

Converted Time Columbus, OH, USA

12:00 noonEST
Saturday, January 14, 2023
END 8:00 pm

Change Your Location

Current time: Fri at 1:36:24 am

Event actions: Count up since Event | Add to Calendar | New Announcement

Advertising

The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.

Event Times Around the World

LocationStart timeEnd timeLocationStart timeEnd time
AccraSat 5:00 pmSun 1:00 amKolkataSat 10:30 pmSun 6:30 am
Addis AbabaSat 8:00 pmSun 4:00 amKuala LumpurSun 1:00 amSun 9:00 am
Adelaide *Sun 3:30 amSun 11:30 amKuwait CitySat 8:00 pmSun 4:00 am
AlgiersSat 6:00 pmSun 2:00 amKyivSat 7:00 pmSun 3:00 am
AlmatySat 11:00 pmSun 7:00 amLa PazSat 1:00 pmSat 9:00 pm
AmmanSat 8:00 pmSun 4:00 amLagosSat 6:00 pmSun 2:00 am
AmsterdamSat 6:00 pmSun 2:00 amLahoreSat 10:00 pmSun 6:00 am
AnadyrSun 5:00 amSun 1:00 pmLas VegasSat 9:00 amSat 5:00 pm
AnchorageSat 8:00 amSat 4:00 pmLimaSat 12:00 noonSat 8:00 pm
AnkaraSat 8:00 pmSun 4:00 amLisbonSat 5:00 pmSun 1:00 am
AntananarivoSat 8:00 pmSun 4:00 amLondonSat 5:00 pmSun 1:00 am
Asuncion *Sat 2:00 pmSat 10:00 pmLos AngelesSat 9:00 amSat 5:00 pm
AthensSat 7:00 pmSun 3:00 amMadridSat 6:00 pmSun 2:00 am
AtlantaSat 12:00 noonSat 8:00 pmManaguaSat 11:00 amSat 7:00 pm
Auckland *Sun 6:00 amSun 2:00 pmManilaSun 1:00 amSun 9:00 am
BaghdadSat 8:00 pmSun 4:00 amMelbourne *Sun 4:00 amSun 12:00 noon
BangkokSun 12:00 midnightSun 8:00 amMexico CitySat 11:00 amSat 7:00 pm
BarcelonaSat 6:00 pmSun 2:00 amMiamiSat 12:00 noonSat 8:00 pm
BeijingSun 1:00 amSun 9:00 amMinneapolisSat 11:00 amSat 7:00 pm
BeirutSat 7:00 pmSun 3:00 amMinskSat 8:00 pmSun 4:00 am
BelgradeSat 6:00 pmSun 2:00 amMontevideoSat 2:00 pmSat 10:00 pm
BengaluruSat 10:30 pmSun 6:30 amMontréalSat 12:00 noonSat 8:00 pm
BerlinSat 6:00 pmSun 2:00 amMoscowSat 8:00 pmSun 4:00 am
BogotaSat 12:00 noonSat 8:00 pmMumbaiSat 10:30 pmSun 6:30 am
BostonSat 12:00 noonSat 8:00 pmNairobiSat 8:00 pmSun 4:00 am
BrasiliaSat 2:00 pmSat 10:00 pmNassauSat 12:00 noonSat 8:00 pm
BrisbaneSun 3:00 amSun 11:00 amNew DelhiSat 10:30 pmSun 6:30 am
BrusselsSat 6:00 pmSun 2:00 amNew OrleansSat 11:00 amSat 7:00 pm
BucharestSat 7:00 pmSun 3:00 amNew YorkSat 12:00 noonSat 8:00 pm
BudapestSat 6:00 pmSun 2:00 amOsloSat 6:00 pmSun 2:00 am
Buenos AiresSat 2:00 pmSat 10:00 pmOttawaSat 12:00 noonSat 8:00 pm
CairoSat 7:00 pmSun 3:00 amParisSat 6:00 pmSun 2:00 am
CalgarySat 10:00 amSat 6:00 pmPerthSun 1:00 amSun 9:00 am
Canberra *Sun 4:00 amSun 12:00 noonPhiladelphiaSat 12:00 noonSat 8:00 pm
Cape TownSat 7:00 pmSun 3:00 amPhoenixSat 10:00 amSat 6:00 pm
CaracasSat 1:00 pmSat 9:00 pmPragueSat 6:00 pmSun 2:00 am
Casablanca *Sat 6:00 pmSun 2:00 amReykjavikSat 5:00 pmSun 1:00 am
ChicagoSat 11:00 amSat 7:00 pmRio de JaneiroSat 2:00 pmSat 10:00 pm
CopenhagenSat 6:00 pmSun 2:00 amRiyadhSat 8:00 pmSun 4:00 am
DallasSat 11:00 amSat 7:00 pmRomeSat 6:00 pmSun 2:00 am
Dar es SalaamSat 8:00 pmSun 4:00 amSalt Lake CitySat 10:00 amSat 6:00 pm
DarwinSun 2:30 amSun 10:30 amSan FranciscoSat 9:00 amSat 5:00 pm
DenverSat 10:00 amSat 6:00 pmSan JuanSat 1:00 pmSat 9:00 pm
DetroitSat 12:00 noonSat 8:00 pmSan SalvadorSat 11:00 amSat 7:00 pm
DhakaSat 11:00 pmSun 7:00 amSantiago *Sat 2:00 pmSat 10:00 pm
DohaSat 8:00 pmSun 4:00 amSanto DomingoSat 1:00 pmSat 9:00 pm
DubaiSat 9:00 pmSun 5:00 amSão PauloSat 2:00 pmSat 10:00 pm
DublinSat 5:00 pmSun 1:00 amSeattleSat 9:00 amSat 5:00 pm
EdmontonSat 10:00 amSat 6:00 pmSeoulSun 2:00 amSun 10:00 am
FrankfurtSat 6:00 pmSun 2:00 amShanghaiSun 1:00 amSun 9:00 am
Guatemala CitySat 11:00 amSat 7:00 pmSingaporeSun 1:00 amSun 9:00 am
HalifaxSat 1:00 pmSat 9:00 pmSofiaSat 7:00 pmSun 3:00 am
HanoiSun 12:00 midnightSun 8:00 amSt. John'sSat 1:30 pmSat 9:30 pm
HarareSat 7:00 pmSun 3:00 amStockholmSat 6:00 pmSun 2:00 am
HavanaSat 12:00 noonSat 8:00 pmSuvaSun 5:00 amSun 1:00 pm
HelsinkiSat 7:00 pmSun 3:00 amSydney *Sun 4:00 amSun 12:00 noon
Hong KongSun 1:00 amSun 9:00 amTaipeiSun 1:00 amSun 9:00 am
HonoluluSat 7:00 amSat 3:00 pmTallinnSat 7:00 pmSun 3:00 am
HoustonSat 11:00 amSat 7:00 pmTashkentSat 10:00 pmSun 6:00 am
IndianapolisSat 12:00 noonSat 8:00 pmTegucigalpaSat 11:00 amSat 7:00 pm
IslamabadSat 10:00 pmSun 6:00 amTehranSat 8:30 pmSun 4:30 am
IstanbulSat 8:00 pmSun 4:00 amTokyoSun 2:00 amSun 10:00 am
JakartaSun 12:00 midnightSun 8:00 amTorontoSat 12:00 noonSat 8:00 pm
JerusalemSat 7:00 pmSun 3:00 amVancouverSat 9:00 amSat 5:00 pm
JohannesburgSat 7:00 pmSun 3:00 amViennaSat 6:00 pmSun 2:00 am
KabulSat 9:30 pmSun 5:30 amWarsawSat 6:00 pmSun 2:00 am
KarachiSat 10:00 pmSun 6:00 amWashington DCSat 12:00 noonSat 8:00 pm
KathmanduSat 10:45 pmSun 6:45 amWinnipegSat 11:00 amSat 7:00 pm
KhartoumSat 7:00 pmSun 3:00 amYangonSat 11:30 pmSun 7:30 am
KingstonSat 12:00 noonSat 8:00 pmZagrebSat 6:00 pmSun 2:00 am
KinshasaSat 6:00 pmSun 2:00 amZürichSat 6:00 pmSun 2:00 am
KiritimatiSun 7:00 amSun 3:00 pm

* Adjusted for Daylight Saving Time (8 places).

Sat = Saturday, January 14, 2023 (120 places).
Sun = Sunday, January 15, 2023 (23 places).

UTC (GMT/Zulu)-time: Saturday, January 14, 2023 at 17:00:00

UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.

Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.

More Information

Related Time Zone Tools